USB 裝置提供 Class Code,讓來自不同製造商的裝置可使用通用驅動程式,資訊包括 3 bytes:Base Class、SubClass、和 Protocol,可用在 Device Descriptor 或 Interface Descriptors。
| Base Class | Descriptor | 說明 |
|---|---|---|
| 00h | Device | 使用在 Interface Description 的 class 資訊。 |
| 01h | Interface | Audio |
| 02h | Both | Communications Device Class (CDC) |
| 03h | Interface | HID (Human Interface Device) |
| 05h | Interface | Physical |
| 06h | Interface | Image (PTP/MTP) |
| 07h | Interface | Printer |
| 08h | Interface | Mass Storage |
| 09h | Device | Hub |
| 0Ah | Interface | CDC-Data |
| 0Bh | Interface | Smart Card |
| 0Dh | Interface | Content Security |
| 0Eh | Interface | Video (UVC) |
| 0Fh | Interface | Personal Healthcare |
| 10h | Interface | Audio/Video Devices |
| 11h | Device | Billboard Device Class |
| 12h | Interface | USB Type-C Bridge Class |
| 3Ch | Interface | I3C Device Class |
| DCh | Both | Diagnostic Device |
| E0h | Interface | Wireless Controller |
| EFh | Both | Miscellaneous |
| FEh | Interface | Application Specific |
| FFh | Both | Vendor Specific |
http://www.howtogeek.com/192732/android-usb-connections-explained-mtp-ptp-and-usb-mass-storage/
沒有留言:
張貼留言